
Characteristics and Application
Model  | Name  | Performance  | Application scope  | ||
Filtration accuracy  | Water removal rate  | Oil mist removal rate  | |||
HC series  | Centrifugal oil-water separator  | 3μ  | 99%  | 40%  | Separator for the rear cooler, separation of the freeze dryer, front filter of the main road.  | 
HT series  | Main crossing filter  | 1μ  | 100%  | 70%  | Pneumatic tool pre filter, precision filter pre filter, adsorption dryer front and rear filter, air system main pipe filter.  | 
HA series  | Micro oil mist filter  | 0.01μ  | 100%  | 99.999%  | The use of lubricated air compressor to provide oil-free air to meet the needs of precision instruments, painting, food and food packaging and electronics industry needs.  | 
HH series  | Activated carbon adsorption filter  | 0.01μ  | Residual oil rate 0.003ppm  | Food, hospital and pharmaceutical plants, diving to protect the respiratory gas, the University of the filter after the filter. Activated carbon adsorption filter can remove oil vapor.  | |
Technical parameter
Working medium  | Compressed air or non corrosive gas  | 
Inlet temperature  | <66℃  | 
Working pressure  | Standard 0.7Mpa, maximum 0.95Mpa (below 4.0Mpa order accepted)  | 
Initial pressure drop  | >0.015Mpa  | 
Working life  | HC/HT/HA:8000h; HH:2000h (to the pressure drop up to 0.07Mpa.)  | 
Moisture load  | HC:25000ppm, HT:2000ppa,HA:100ppm  | 
Select accessories  | Automatic drainage device, electronic drainer, differential pressure meter  |